Limits and quotas
This page lists the limits that apply across AlphaAgent Studio so you can plan around them. Limits fall into three groups: how many things each user can create, how large individual items can be, and runtime limits on chat and workflows.
Per-user resource counts
Each user can create up to 256 of each of the following:
| Resource | Limit per user |
|---|---|
| Agents | 256 |
| Swarms | 256 |
| Knowledge Graphs (AMPG) | 256 |
| Data connectors | 256 |
| Execution environments | 256 |
| Workflows | 256 |
Composition limits
| Limit | Value |
|---|---|
| Connectors attached to a single agent | 8 |
| Specialists in a swarm | 8 |
| Nodes in a workflow | 12 |
Field and content limits
| Item | Field | Limit |
|---|---|---|
| Agent | Name | 80 characters |
| Agent | Description | 1,000 characters |
| Agent | System prompt | 50,000 characters |
| Swarm | Name | 80 characters |
| Swarm | Description | 1,000 characters |
| Swarm | Routing instructions | 50,000 characters |
| Knowledge Graph | Name | 100 characters |
| Knowledge Graph | Description | 500 characters |
| Data connector | Name | 80 characters |
| Data connector | Description | 1,000 characters |
| Data connector | Usage guide | 50,000 characters |
| Workflow | Name | 80 characters |
| Workflow | Description | 1,000 characters |
| Execution environment | Name | 80 characters |
| Execution environment | Description | 500 characters |
| Conversation | Title | 200 characters |
Studio shows a live character counter as you approach these limits.
Document and file limits
Knowledge Graph documents
| Limit | Value |
|---|---|
| Maximum pages per PDF | 100 |
| Maximum size per document | 50 MiB |
Chat and document-analysis attachments
| Limit | Value |
|---|---|
| Documents per analysis request | 5 |
| Maximum size per attached file | 4.5 MB |
| Allowed file types | .pdf, .doc, .docx, .xls, .xlsx, .ppt, .pptx, .txt, .md, .csv, .html |
Execution environment ranges
When you configure a custom execution environment, its resource settings must fall within these ranges:
| Setting | Range |
|---|---|
| Memory | 1,769–10,240 MB |
| Ephemeral storage | 512–10,240 MB |
| Timeout | 1–900 seconds |
Runtime limits
| Limit | Value |
|---|---|
| Maximum node executions in a single workflow run | 100 |
| Dataset retention (session datasets) | 6 hours |
Datasets that agents register during a conversation are retained for 6 hours, after which they expire. The underlying data files in your workspace are governed by the conversation's workspace lifetime. See Datasets and data flow for how datasets and workspaces relate.
Workspace downloads
You can download a conversation's workspace as an archive. Very large workspaces may exceed the download size cap; in that case, narrow what you export (for example, download a single dataset or file rather than the whole workspace). See Code interpreter and datasets.
Notes
- These limits are enforced as you work, so you will usually see a clear message before an action is rejected.
- Limits apply per user; an organization's total capacity scales with its number of users.
- If you expect to need higher limits, contact your account team.
See also: Glossary and FAQ and troubleshooting.